Welcome to Industrial Training Institute Vasco
        	 
        	Click to listen highlighted text!
        	Welcome to Industrial Training Institute Vasco
        	
	
		
		
	
					
	
		
		
			
| Name of the Trade | Trade affiliate | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | Copy of DGET order Link SCANNED | 
| FITTER | NCVT | 2 | I & II | 16 | 34 | 17-08-1987 | download | 
| ELECTRICIAN | NCVT | 2 | I & II | 16 | 34 | 11-07-1988 |  | 
| Electronic Mechanic | NCVT | 2 | I & II | 16 | 34 | 31-12-2003 |  | 
| WIREMAN | NCVT | 2 | I & II | 16 | 34 | 12-07-1990 |  | 
| RAC – Mechanic Refrigeration and Air Conditioning | NCVT | 2 | I & II | 16 | 34 | 29-12-2009 |  | 
| COPA – Computer Operator and Programming Assistant | NCVT | 1 | I | 20 | 20 | 31-12-2003 |  | 
| DTPO – Desk Top Publishing Operator | NCVT | 1 | II | 16 | 16 | 31-12-2003 |  | 
| Mechanic (Diesel) | NCVT | 2 | I & II | 16 | 32 | 11-07-1988 |  | 
| WELDER | NCVT | 1 | I | 12 | 12 | 17-08-1987 |  | 
| PLUMBER | NCVT | 1 | I | 16 | 16 | 25-06-2009 |  | 
| AOCP (SCVT) – Attendant Operator (Chemical Plant) | SCVT | 1 | I | 16 | 16 | 04-01-2014 |  | 
| WELDER (SCVT) | SCVT | 1 | I | 12 | 12 | 04-01-2014 |  | 
Summary of Trades Affiliated to NCVT
| Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | 
| 1st | 2nd | 3rd | 
| FITTER | 16 | 16 | – | 2 | DGE&T- 6/21/7/87-TCdt.17/08/1987 |  | 
| ELECTRICIAN | 16 | 16 | – | 2 | DGE&T- 6/21/7/88-TCdt.11/07/1988 |  | 
| Electronic Mechanic | 16 | 16 | – | 2 | DGE&T- 12/1/2003-TC dt.31/12/2003 |  | 
| WIREMAN | 16 | 16 | – | 2 | DGE&T- 6/24/7/90-TC dt.12/07/1990 |  | 
| RAC – Mechanic Refrigeration and Air Conditioning | 16 | 16 | – | 2 | DGE&T- 12/1/2009-TC dt.24/06/2009 |  | 
| COPA – Computer Operator and Programming Assistant | 20 | – | – | 1 | DGE&T- 12/1/2003-TC dt. 31/12/2003 |  | 
| DTPO – Desk Top Publishing Operator | – | 16 | – | 1 | DGE&T- 12/1/2003-TC dt. 31/12/2003 |  | 
| Mechanic (Diesel) | 16 | 16 | – | 2 | DGE&T- 6/21/7/88-TCdt.11/07/1988 |  | 
| WELDER | 12 | – | – | 1 | DGE&T- 6/21/7/87-TCdt.17/08/1987 |  | 
| PLUMBER | 16 | – | – | 1 | DGE&T- 12/1/2009-TC dt.24/06/2009 |  | 
Summary of Trades Affiliated to SCVT
| Trade Name | Shift Intake Capacity | Total No. of Units | Order No. | Remarks | 
| 1st | 2nd | 3rd | 
| WELDER (SCVT) | 12 | – | – | 1 | SCVT |  | 
| AOCP (SCVT) – Attendant Operator (Chemical Plant) | 16 | – | – | 1 | SDCT |  | 
					 
		
	
			
		
	 
 
 
 
	
	
	
    
             
    
    
    
    
    
    
    
    
    
    
    
    
    
    
	
        Click to listen highlighted text!